Usage Statistics for dad.atelierhybris.com

Summary Period: February 2012
Generated 01-Mar-2012 05:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11220
Total Files 6249
Total Pages 10675
Total Visits 1450
Total KBytes 99400
Total Unique Sites 454
Total Unique URLs 753
Total Unique Referrers 410
Total Unique User Agents 153
. Avg Max
Hits per Hour 16 795
Hits per Day 386 966
Files per Day 215 882
Pages per Day 368 950
Sites per Day 15 44
Visits per Day 50 66
KBytes per Day 3428 6096
Hits by Response Code
Code 200 - OK 55.70% 6249
Code 206 - Partial Content 38.76% 4349
Code 301 - Moved Permanently 0.11% 12
Code 304 - Not Modified 1.17% 131
Code 404 - Not Found 4.27% 479

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 461 4.11% 168 2.69% 264 2.47% 59 4.07% 36 7.93% 5467 5.50%
2 519 4.63% 176 2.82% 507 4.75% 56 3.86% 36 7.93% 4532 4.56%
3 907 8.08% 312 4.99% 899 8.42% 65 4.48% 38 8.37% 5048 5.08%
4 291 2.59% 76 1.22% 281 2.63% 42 2.90% 27 5.95% 3498 3.52%
5 373 3.32% 122 1.95% 360 3.37% 57 3.93% 40 8.81% 3096 3.11%
6 745 6.64% 353 5.65% 736 6.89% 48 3.31% 36 7.93% 2101 2.11%
7 547 4.88% 145 2.32% 538 5.04% 54 3.72% 40 8.81% 6096 6.13%
8 224 2.00% 49 0.78% 214 2.00% 46 3.17% 28 6.17% 2200 2.21%
9 368 3.28% 39 0.62% 355 3.33% 38 2.62% 25 5.51% 1720 1.73%
10 536 4.78% 286 4.58% 529 4.96% 47 3.24% 31 6.83% 4355 4.38%
11 400 3.57% 50 0.80% 395 3.70% 46 3.17% 18 3.96% 2719 2.74%
12 259 2.31% 186 2.98% 249 2.33% 35 2.41% 24 5.29% 3267 3.29%
13 429 3.82% 269 4.30% 407 3.81% 46 3.17% 29 6.39% 3570 3.59%
14 234 2.09% 154 2.46% 229 2.15% 43 2.97% 25 5.51% 3486 3.51%
15 219 1.95% 205 3.28% 204 1.91% 47 3.24% 28 6.17% 4627 4.66%
16 319 2.84% 199 3.18% 304 2.85% 46 3.17% 25 5.51% 2978 3.00%
17 487 4.34% 300 4.80% 467 4.37% 66 4.55% 24 5.29% 2821 2.84%
18 160 1.43% 146 2.34% 146 1.37% 48 3.31% 29 6.39% 1959 1.97%
19 205 1.83% 98 1.57% 192 1.80% 48 3.31% 25 5.51% 1455 1.46%
20 224 2.00% 54 0.86% 204 1.91% 52 3.59% 27 5.95% 2250 2.26%
21 966 8.61% 753 12.05% 950 8.90% 45 3.10% 26 5.73% 3788 3.81%
22 147 1.31% 129 2.06% 135 1.26% 38 2.62% 24 5.29% 5487 5.52%
23 114 1.02% 98 1.57% 99 0.93% 58 4.00% 26 5.73% 2319 2.33%
24 163 1.45% 119 1.90% 150 1.41% 65 4.48% 44 9.69% 2727 2.74%
25 361 3.22% 292 4.67% 349 3.27% 51 3.52% 32 7.05% 3037 3.06%
26 254 2.26% 236 3.78% 244 2.29% 51 3.52% 32 7.05% 4566 4.59%
27 909 8.10% 882 14.11% 898 8.41% 57 3.93% 30 6.61% 3238 3.26%
28 200 1.78% 173 2.77% 192 1.80% 54 3.72% 32 7.05% 3781 3.80%
29 199 1.77% 180 2.88% 178 1.67% 48 3.31% 33 7.27% 3212 3.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 291 2.59% 6 197 3.15% 9 283 2.65% 117 3399 3.42%
1 11 335 2.99% 4 129 2.06% 11 327 3.06% 190 5524 5.56%
2 16 486 4.33% 2 82 1.31% 15 463 4.34% 93 2686 2.70%
3 49 1445 12.88% 34 986 15.78% 48 1419 13.29% 169 4898 4.93%
4 9 277 2.47% 3 88 1.41% 8 260 2.44% 87 2510 2.52%
5 11 335 2.99% 3 104 1.66% 11 320 3.00% 138 4013 4.04%
6 11 329 2.93% 6 185 2.96% 10 298 2.79% 205 5945 5.98%
7 17 501 4.47% 7 204 3.26% 16 487 4.56% 140 4069 4.09%
8 16 491 4.38% 6 198 3.17% 16 479 4.49% 125 3628 3.65%
9 22 641 5.71% 5 147 2.35% 15 447 4.19% 282 8178 8.23%
10 14 427 3.81% 4 130 2.08% 14 420 3.93% 233 6768 6.81%
11 14 422 3.76% 2 82 1.31% 13 388 3.63% 106 3061 3.08%
12 18 538 4.80% 9 282 4.51% 18 523 4.90% 207 6009 6.05%
13 9 282 2.51% 7 206 3.30% 9 272 2.55% 112 3259 3.28%
14 8 235 2.09% 3 107 1.71% 7 222 2.08% 73 2106 2.12%
15 4 136 1.21% 3 105 1.68% 4 116 1.09% 101 2926 2.94%
16 37 1089 9.71% 34 1002 16.03% 37 1073 10.05% 166 4820 4.85%
17 4 136 1.21% 3 111 1.78% 4 125 1.17% 102 2954 2.97%
18 12 367 3.27% 7 208 3.33% 12 353 3.31% 110 3202 3.22%
19 29 850 7.58% 18 534 8.55% 28 838 7.85% 111 3205 3.22%
20 12 354 3.16% 8 233 3.73% 11 345 3.23% 65 1871 1.88%
21 11 327 2.91% 10 298 4.77% 10 317 2.97% 184 5327 5.36%
22 8 257 2.29% 2 85 1.36% 8 249 2.33% 79 2281 2.29%
23 23 669 5.96% 18 546 8.74% 22 651 6.10% 233 6762 6.80%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 2879 25.66% 25755 25.91% /
2 2643 23.56% 137 0.14% /webalizer/
3 1696 15.12% 4155 4.18% /webalizer/usage_201003.html
4 1537 13.70% 11463 11.53% /modlogan/m_usage_201002_001_001.html
5 101 0.90% 4718 4.75% /webalizer/usage_200901.html
6 96 0.86% 2252 2.27% /webalizer/usage_201001.html
7 78 0.70% 6517 6.56% /webalizer/usage_201002.html
8 64 0.57% 6990 7.03% /webalizer/usage_201010.html
9 56 0.50% 2154 2.17% /webalizer/usage_200910.html
10 56 0.50% 4231 4.26% /webalizer/usage_201103.html
11 32 0.29% 3387 3.41% /webalizer/usage_201006.html
12 28 0.25% 2974 2.99% /webalizer/usage_201108.html
13 23 0.20% 2519 2.53% /webalizer/usage_201009.html
14 20 0.18% 106 0.11% /modlogan/
15 16 0.14% 1536 1.55% /webalizer/usage_200911.html
16 14 0.12% 1531 1.54% /webalizer/usage_201102.html
17 13 0.12% 1416 1.42% /webalizer/usage_201004.html
18 12 0.11% 7 0.01% /graphic/
19 11 0.10% 407 0.41% /webalizer/usage_200907.html
20 11 0.10% 1249 1.26% /webalizer/usage_200912.html
21 11 0.10% 1078 1.08% /webalizer/usage_201202.html
22 10 0.09% 483 0.49% /webalizer/usage_200904.html
23 10 0.09% 411 0.41% /webalizer/usage_200906.html
24 9 0.08% 409 0.41% /webalizer/usage_200902.html
25 9 0.08% 373 0.37% /webalizer/usage_200908.html
26 8 0.07% 769 0.77% /webalizer/usage_201008.html
27 7 0.06% 280 0.28% /webalizer/usage_200909.html
28 7 0.06% 774 0.78% /webalizer/usage_201007.html
29 7 0.06% 764 0.77% /webalizer/usage_201011.html
30 6 0.05% 36 0.04% /modlogan/m_usage_201108_001_002.html

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 2879 25.66% 25755 25.91% /
2 1537 13.70% 11463 11.53% /modlogan/m_usage_201002_001_001.html
3 64 0.57% 6990 7.03% /webalizer/usage_201010.html
4 78 0.70% 6517 6.56% /webalizer/usage_201002.html
5 101 0.90% 4718 4.75% /webalizer/usage_200901.html
6 56 0.50% 4231 4.26% /webalizer/usage_201103.html
7 1696 15.12% 4155 4.18% /webalizer/usage_201003.html
8 32 0.29% 3387 3.41% /webalizer/usage_201006.html
9 28 0.25% 2974 2.99% /webalizer/usage_201108.html
10 23 0.20% 2519 2.53% /webalizer/usage_201009.html

Top 10 of 440 Total Entry Pages
# Hits Visits URL
1 2879 25.66% 296 20.80% /
2 2643 23.56% 144 10.12% /webalizer/
3 64 0.57% 50 3.51% /webalizer/usage_201010.html
4 96 0.86% 45 3.16% /webalizer/usage_201001.html
5 101 0.90% 30 2.11% /webalizer/usage_200901.html
6 56 0.50% 29 2.04% /webalizer/usage_200910.html
7 1696 15.12% 29 2.04% /webalizer/usage_201003.html
8 78 0.70% 26 1.83% /webalizer/usage_201002.html
9 56 0.50% 26 1.83% /webalizer/usage_201103.html
10 28 0.25% 24 1.69% /webalizer/usage_201108.html

Top 10 of 440 Total Exit Pages
# Hits Visits URL
1 2879 25.66% 294 20.78% /
2 2643 23.56% 143 10.11% /webalizer/
3 78 0.70% 51 3.60% /webalizer/usage_201002.html
4 64 0.57% 49 3.46% /webalizer/usage_201010.html
5 96 0.86% 44 3.11% /webalizer/usage_201001.html
6 1696 15.12% 30 2.12% /webalizer/usage_201003.html
7 56 0.50% 28 1.98% /webalizer/usage_200910.html
8 101 0.90% 27 1.91% /webalizer/usage_200901.html
9 28 0.25% 24 1.70% /webalizer/usage_201108.html
10 1537 13.70% 18 1.27% /modlogan/m_usage_201002_001_001.html

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 1685 15.02% 1685 26.96% 2948 2.97% 23 1.59% gw-31.211.ru
2 792 7.06% 792 12.67% 1441 1.45% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
3 693 6.18% 693 11.09% 1261 1.27% 1 0.07% dsdf-4d0a4cce.pool.mediaways.net
4 535 4.77% 535 8.56% 3990 4.01% 5 0.34% d-natpool14-204-236-124-252.batelnet.bs
5 339 3.02% 318 5.09% 6043 6.08% 80 5.52% spider-199-21-99-106.yandex.com
6 300 2.67% 300 4.80% 2237 2.25% 4 0.28% d-nrp25-204-236-81-131.batelnet.bs
7 299 2.66% 299 4.78% 2230 2.24% 3 0.21% d-natpool14-204-236-123-2.batelnet.bs
8 297 2.65% 297 4.75% 540 0.54% 1 0.07% dsdf-4d0a7d90.pool.mediaways.net
9 280 2.50% 280 4.48% 0 0.00% 12 0.83% 94.243.224.130
10 242 2.16% 242 3.87% 13471 13.55% 78 5.38% 178-137-16-47-lvv.broadband.kyivstar.net
11 242 2.16% 187 2.99% 4432 4.46% 58 4.00% crawl-66-249-71-114.googlebot.com
12 232 2.07% 201 3.22% 2371 2.39% 43 2.97% crawl-66-249-72-207.googlebot.com
13 205 1.83% 205 3.28% 373 0.38% 2 0.14% dsdf-4d0a4255.pool.mediaways.net
14 203 1.81% 203 3.25% 367 0.37% 172 11.86% 8.218.202.1.static.bjtelecom.net
15 200 1.78% 200 3.20% 0 0.00% 6 0.41% 94.243.229.251
16 200 1.78% 200 3.20% 1492 1.50% 2 0.14% d-natpool14-204-236-125-6.batelnet.bs
17 198 1.76% 119 1.90% 724 0.73% 74 5.10% 208.115.113.90
18 189 1.68% 189 3.02% 342 0.34% 4 0.28% 173.245.64.112
19 180 1.60% 0 0.00% 93 0.09% 0 0.00% 119.42.90.132
20 176 1.57% 176 2.82% 0 0.00% 7 0.48% 94.243.233.243
21 168 1.50% 168 2.69% 0 0.00% 10 0.69% 94.243.227.42
22 160 1.43% 91 1.46% 463 0.47% 65 4.48% 208-115-111-74-reverse.wowrack.com
23 152 1.35% 152 2.43% 0 0.00% 12 0.83% 94.243.224.201
24 152 1.35% 152 2.43% 0 0.00% 10 0.69% 94.243.233.110
25 150 1.34% 150 2.40% 0 0.00% 6 0.41% 94.243.228.2
26 145 1.29% 145 2.32% 0 0.00% 1 0.07% 94.243.237.63
27 144 1.28% 144 2.30% 0 0.00% 6 0.41% 94.243.236.100
28 130 1.16% 130 2.08% 0 0.00% 6 0.41% 94.243.226.7
29 130 1.16% 130 2.08% 0 0.00% 7 0.48% 94.243.229.24
30 130 1.16% 130 2.08% 0 0.00% 5 0.34% 94.243.230.114

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 2.16% 242 3.87% 13471 13.55% 78 5.38% 178-137-16-47-lvv.broadband.kyivstar.net
2 339 3.02% 318 5.09% 6043 6.08% 80 5.52% spider-199-21-99-106.yandex.com
3 242 2.16% 187 2.99% 4432 4.46% 58 4.00% crawl-66-249-71-114.googlebot.com
4 535 4.77% 535 8.56% 3990 4.01% 5 0.34% d-natpool14-204-236-124-252.batelnet.bs
5 1685 15.02% 1685 26.96% 2948 2.97% 23 1.59% gw-31.211.ru
6 38 0.34% 35 0.56% 2675 2.69% 1 0.07% 108.59.8.80
7 232 2.07% 201 3.22% 2371 2.39% 43 2.97% crawl-66-249-72-207.googlebot.com
8 300 2.67% 300 4.80% 2237 2.25% 4 0.28% d-nrp25-204-236-81-131.batelnet.bs
9 299 2.66% 299 4.78% 2230 2.24% 3 0.21% d-natpool14-204-236-123-2.batelnet.bs
10 34 0.30% 29 0.46% 2012 2.02% 5 0.34% ec2-204-236-226-210.compute-1.amazonaws.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 2060 18.36% - (Direct Request)
2 392 3.49% http://forum.haarpoint.net/
3 385 3.43% http://rentor.de/shot_for_slim
4 286 2.55% http://wie-abnehmen.org/forum/forum5.html
5 204 1.82% http://ultrbuy.atwebpages.com/1-105737.html
6 204 1.82% http://ultrbuy.atwebpages.com/1-232582.html
7 201 1.79% http://ultrbuy.atwebpages.com/1-351347.html
8 200 1.78% http://direct.cjbahamachat.com/publisher/
9 187 1.67% http://www.alecso.net
10 187 1.67% http://www.outlet-tipps.de/forum/forum1.html
11 187 1.67% http://www.pkw-zubehoer.com
12 187 1.67% http://www.rdbooks.com
13 165 1.47% http://ultrbuy.atwebpages.com/1-312164.html
14 165 1.47% http://ultrbuy.atwebpages.com/1-526251.html
15 150 1.34% http://oddtips.cjbahamachat.com/advice/
16 132 1.18% http://seven-kisses.ru
17 132 1.18% http://ultrbuy.atwebpages.com/1-106706.html
18 118 1.05% http://www.chartlyrics.com
19 118 1.05% http://www.devdef.com
20 118 1.05% http://www.superlyrics.com
21 110 0.98% http://ultrbuy.atwebpages.com/1-76200.html
22 102 0.91% http://ultrbuy.atwebpages.com/1-479713.html
23 102 0.91% http://ultrbuy.atwebpages.com/1-624898.html
24 102 0.91% http://ultrbuy.atwebpages.com/1-759197.html
25 102 0.91% http://ultrbuy.atwebpages.com/1-88248.html
26 88 0.78% http://www.xn--gebrauchtwagenhndler-pzb.de/
27 88 0.78% http://www.xn--gnstig-fliegen-gsb.de/
28 86 0.77% handbagsc.blogspot.com
29 75 0.67% http://reviews.cjbahamachat.com/dietsolution/
30 75 0.67% http://reviews.cjbahamachat.com/massincomemultiplier/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% viagra intitle:»usage statistics for» site:com inurl:webalizer buy intitle:»usage statistics for» site:com inurl:webalizer

Top 15 of 153 Total User Agents
# Hits User Agent
1 4355 38.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1623 14.47% Netscape 6.0; WinNT6.1
3 1513 13.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 477 4.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 425 3.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 364 3.24% Internet Explorer 8.0; WinXP
7 358 3.19% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 347 3.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 320 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 203 1.81% \"Mozilla/5.0
11 40 0.36% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
12 38 0.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 34 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 34 0.30% ia_archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com)
15 29 0.26% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3815 34.00% 3468 55.50% 11186 11.25% Unresolved/Unknown
2 2474 22.05% 2465 39.45% 18958 19.07% Network (net)
3 1809 16.12% 1806 28.90% 11814 11.88% Russian Federation
4 1534 13.67% 1534 24.55% 11441 11.51% Bahamas
5 1351 12.04% 1116 17.86% 32626 32.82% Commercial (com)
6 120 1.07% 120 1.92% 8694 8.75% Address Routing (arpa)
7 28 0.25% 28 0.45% 3064 3.08% British Indian Ocean Territory
8 18 0.16% 7 0.11% 269 0.27% Czech Republic
9 15 0.13% 3 0.05% 105 0.11% Ukraine
10 12 0.11% 10 0.16% 243 0.24% Lithuania
11 10 0.09% 10 0.16% 0 0.00% Brazil
12 6 0.05% 6 0.10% 0 0.00% Norway
13 4 0.04% 4 0.06% 46 0.05% Indonesia
14 3 0.03% 3 0.05% 0 0.00% China
15 3 0.03% 3 0.05% 0 0.00% Colombia
16 3 0.03% 3 0.05% 0 0.00% India
17 3 0.03% 3 0.05% 327 0.33% Romania
18 3 0.03% 3 0.05% 188 0.19% Turkey
19 2 0.02% 0 0.00% 1 0.00% Non-Profit (org)
20 2 0.02% 2 0.03% 0 0.00% Argentina
21 2 0.02% 2 0.03% 219 0.22% Japan
22 1 0.01% 1 0.02% 109 0.11% Generic TLD (info)
23 1 0.01% 1 0.02% 110 0.11% Germany
24 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20